| Comparar | Imagem | Papel # | Fabricante | Descrição | Inventário | Fichas de dados | RoHS | Número de circuitos | Pacote | Número do produto base | Outros nomes | Nível de Sensibilidade à Humidade (MSL) | Status sem chumbo / status de RoHS | Embalagem | Função | Tensão - Fornecimento | Potência (Watts) | Embalagem do dispositivo fornecedor | Caixa / Gabinete | inclui | Interface | Tipo de montagem | Temperatura de operação | Atual - Fornecimento | Série | Descrição detalhada | Quantidade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEB 4262 V V1.1 | Infineon Technologies | IC TELECOM INTERFACE VQFN-48 | Disponível6479 pcs | PEB 4262 V V1.1.pdf | 1 | Tape & Reel (TR) | PEB 4262 | - | - | - | - | Subscriber Line Interface Concept (SLIC) | - | - | PG-VQFN-48-4 | 48-VFQFN Exposed Pad | - | IOM-2, PCM | Surface Mount | 0°C ~ 70°C | - | - | - | ||||
| U4082B-MFLG | Microchip Technology | IC TELECOM INTERFACE 28SO | Disponível7120 pcs | U4082B-MFLG.pdf | 1 | Tube | U4082B | - | - | - | - | Voice-Switched Speakerphone | 3.5V ~ 6.5V | 520 W | 28-SO | 28-SOIC (0.295', 7.50mm Width) | - | - | Surface Mount | -20°C ~ 60°C | 5.5mA | - | - | ||||
| VSC7421XJG-04 | Microchip Technology | IC TELECOM INTERFACE 672HSBGA | Disponível46369 pcs | VSC7421XJG-04.pdf | 1 | Tray | VSC7421 | - | - | - | - | Ethernet Switch | 1V | - | 672-HSBGA (27x27) | 672-BGA | - | Serial | Surface Mount | - | - | - | - | ||||
| DS21Q554B+ | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 256BGA | Disponível6910 pcs | DS21Q554B+.pdf | 4 | Tray | DS21Q554 | - | - | - | - | Transceiver | 5V | - | 256-BGA (27x27) | 256-BGA | - | E1 | Surface Mount | - | - | - | - | ||||
| DS2174QN+ | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 44PLCC | Disponível12725 pcs | DS2174QN+.pdf | 1 | Tube | DS2174 | - | - | - | - | Enhanced Bit Error Rate Tester (EBERT) | 3V ~ 3.6V | - | 44-PLCC (16.59x16.59) | 44-LCC (J-Lead) | - | E1, J1, T1 | Surface Mount | -40°C ~ 85°C | 50mA | - | - | ||||
| VSC8254YMR-01 | Microchip Technology | IC TELECOM INTERFACE 256FCBGA | Disponível11377 pcs | VSC8254YMR-01.pdf | 2 | Tray | VSC8254 | - | - | - | - | Ethernet | 970mV, 1.2V | - | 256-FCBGA (17x17) | 256-BBGA, FCBGA | - | SPI | Surface Mount | - | - | - | - | ||||
| DS3112N | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 256BGA | Disponível16970 pcs | DS3112N.pdf | - | Tube | DS3112 | - | - | - | - | - | 3.135V ~ 3.465V | - | 256-PBGA (27x27) | 256-BGA | - | Parallel/Serial | Surface Mount | -40°C ~ 85°C | 150mA | - | - | ||||
| TS190S | IXYS Integrated Circuits Division | IC TELECOM INTERFACE 8SMD | Disponível17898 pcs | TS190S.pdf | 2 | Tube | TS190 | - | - | - | - | Relay Switch | - | 800 mW | 8-SMD | 8-SMD, Gull Wing | - | - | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| CS61575-IL1Z | Cirrus Logic Inc. | IC TELECOM INTERFACE 28PLCC | Disponível7200 pcs | CS61575-IL1Z.pdf | 1 | Tube | CS61575 | - | - | - | - | Line Interface Unit (LIU) | 4.75V ~ 5.25V | 350 mW | 28-PLCC | 28-LCC (J-Lead) | - | E1, T1 | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| SI32281-A-GM | Skyworks Solutions Inc. | IC TELECOM INTERFACE 48QFN | Disponível29005 pcs | SI32281-A-GM.pdf | 2 | Tube | SI32281 | - | - | - | - | - | 3.3V | - | 48-QFN (7x7) | 48-VFQFN Exposed Pad | - | 3-Wire, PCM | Surface Mount | -40°C ~ 85°C | - | ProSLIC® | - | ||||
| TNETD4200GJL240 | Texas Instruments | 320C6202 352PIN BGA REV3.1 FOR A | Disponível31285 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| SI3019-F-GSR | Skyworks Solutions Inc. | IC TELECOM INTERFACE 16SOIC | Disponível8342 pcs | SI3019-F-GSR.pdf | 1 | Tape & Reel (TR) | SI3019 | - | - | - | - | Direct Access Arrangement (DAA) | 3V ~ 3.6V | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | GCI, PCM, SPI | Surface Mount | -40°C ~ 85°C | 8.5mA | - | - | ||||
| XRT75L02DIV-F | MaxLinear, Inc. | IC TELECOM INTERFACE 100TQFP | Disponível8934 pcs | XRT75L02DIV-F.pdf | 2 | Tray | - | - | - | - | - | Line Interface Unit (LIU) | 3.135V ~ 3.465V | - | 100-TQFP (14x14) | 100-LQFP | - | LIU | Surface Mount | -40°C ~ 85°C | 260mA | - | - | ||||
| DS2149Q+ | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 28PLCC | Disponível2154 pcs | DS2149Q+.pdf | 1 | Tube | DS2149 | - | - | - | - | Line Interface Unit (LIU) | 4.75V ~ 5.25V | - | 28-PLCC (11.51x11.51) | 28-LCC (J-Lead) | - | LIU | Surface Mount | 0°C ~ 70°C | - | - | - | ||||
| HPCS3477C.B0-998972 | Cortina Systems (Inphi) | IC ETH AGGREGATOR 4P 1024-BGA | Disponível13946 pcs | - | - | - | 1008-1013 HPCS3477C.B0-998694 HPCS3477C.B0998972 |
3 (168 Hours) | Lead free / RoHS Compliant | Tray | - | - | - | 1024-BGA (33x33) | 1024-BGA | - | Interlaken, XAUI | Surface Mount | - | - | - | Telecom IC 1024-BGA (33x33) | |||||
| SI3210-GTR | Skyworks Solutions Inc. | IC TELECOM INTERFACE 38TSSOP | Disponível3880 pcs | SI3210-GTR.pdf | 1 | Tape & Reel (TR) | SI3210 | - | - | - | - | Subscriber Line Interface Concept (SLIC), CODEC | 3.3V, 5V | 700 mW | 38-TSSOP | 38-TFSOP (0.173', 4.40mm Width) | - | PCM, SPI | Surface Mount | -40°C ~ 85°C | 88mA | ProSLIC® | - | ||||
| PEB3065NV3.2SLICOFI | Infineon Technologies | SLICOFI SIGNAL PROCESSING SLIC | Disponível2000 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| XRT75VL00IVTR-F | MaxLinear, Inc. | IC TELECOM INTERFACE 52TQFP | Disponível7941 pcs | XRT75VL00IVTR-F.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Line Interface Unit (LIU) | 3.135V ~ 3.465V | - | 52-TQFP (10x10) | 52-LQFP | - | LIU | Surface Mount | -40°C ~ 85°C | 120mA | - | - | ||||
| XRT75R03IVTR | MaxLinear, Inc. | IC TELECOM INTERFACE 128LQFP | Disponível9028 pcs | XRT75R03IVTR.pdf | 3 | Tape & Reel (TR) | - | - | - | - | - | Line Interface Unit (LIU) | 3.135V ~ 3.465V | - | 128-LQFP (14x20) | 128-LQFP | - | LIU | Surface Mount | -40°C ~ 85°C | 410mA | - | - | ||||
| MC34118DW | NXP USA Inc. | IC TELECOM INTERFACE 28SOIC | Disponível13250 pcs | MC34118DW.pdf | 1 | Tube | MC341 | - | - | - | - | Voice-Switched Speakerphone | 3.5V ~ 6.5V | - | 28-SOIC | 28-SOIC (0.295', 7.50mm Width) | - | - | Surface Mount | -20°C ~ 60°C | 5.5mA | - | - | ||||
| LE79555-2BVCT | Microchip Technology | IC TELECOM INTERFACE 44TQFP | Disponível16935 pcs | LE79555-2BVCT.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 4.75V ~ 5.25V | - | 44-TQFP (10x10) | 44-TQFP | - | 2-Wire | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| IAA170P | IXYS Integrated Circuits Division | IC TELECOM INTERFACE 16SOIC | Disponível6893 pcs | IAA170P.pdf | 2 | Tube | - | - | - | - | - | Multifunction Telecom Switch | - | 1 W | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | - | Surface Mount | -40°C ~ 85°C | - | - | - | ||||
| BU8874 | Rohm Semiconductor | IC TELECOM INTERFACE 8DIP | Disponível10070 pcs | BU8874.pdf | 1 | Tube | BU887 | - | - | - | - | Receiver, DTMF | 4.75V ~ 5.25V | 500 mW | 8-DIP | 8-DIP (0.300", 7.62mm) | - | - | Through Hole | -10°C ~ 70°C | 2.2mA | - | - | ||||
| PEB 20571 F V3.1 | Infineon Technologies | IC TELECOM INTERFACE TQFP-100 | Disponível3854 pcs | PEB 20571 F V3.1.pdf | - | Tape & Reel (TR) | PEB 20571 | - | - | - | - | PBX Controller with DSP | 3.13V ~ 3.47V | - | PG-TQFP-100-3 | 100-LQFP | - | ISDN | Surface Mount | 0°C ~ 70°C | 272.6mA | - | - | ||||
| LM567CN | Texas Instruments | IC TELECOM INTERFACE 8DIP | Disponível11500 pcs | LM567CN.pdf | 1 | Tube | LM567 | - | - | - | - | Tone Decoder | 4.75V ~ 9V | 1.1 W | 8-PDIP | 8-DIP (0.300", 7.62mm) | - | - | Through Hole | 0°C ~ 70°C | 12mA | - | - | ||||
| SI3216M-C-FMR | Skyworks Solutions Inc. | IC TELECOM INTERFACE 38QFN | Disponível8997 pcs | 1 | Tape & Reel (TR) | SI3216 | - | - | - | - | Subscriber Line Interface Concept (SLIC), CODEC | 3.13V ~ 5.25V | 700 mW | 38-QFN (5x7) | 38-VFQFN Exposed Pad | - | GCI, PCM, SPI | Surface Mount | 0°C ~ 70°C | 88mA | ProSLIC® | - | |||||
| PSB7200ZDWR | Lantiq | XWAY HIGH-END SINGLE-CHIP ADSL2/ | Disponível43402 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| PEB3264HV1.4 | Lantiq | PEB3264 - DUAL CHANNEL SIGNAL PR | Disponível7593 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
BCM63177A2VKFEBG | Broadcom Limited | VDSL 17A + 11AC/11N WIFI, AND VO | Disponível47421 pcs | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
XRT83SL38IB | MaxLinear, Inc. | IC TELECOM INTERFACE 225BGA | Disponível9803 pcs | XRT83SL38IB.pdf | 8 | Tray | - | - | - | - | - | Transceiver | 3.135V ~ 3.465V | - | 225-BGA (19x19) | 225-BGA | - | LIU | Surface Mount | -40°C ~ 85°C | - | - | - | |||
![]() |
DS3146 | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 349BGA | Disponível11472 pcs | DS3146.pdf | 1 | Box | DS3146 | - | - | - | - | Framer, Line Interface Unit (LIU) | 2.4V ~ 5.5V | - | 349-TE-PBGA-2 (27x27) | 349-BGA Exposed Pad | - | LIU | Surface Mount | 0°C ~ 70°C | 480mA | - | - | |||
![]() |
PM8620-BGI | Microchip Technology | PM8620 - 20G Narrowband Switch E | Disponível5165 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
VSC8574XKS-01 | Microchip Technology | IC TELECOM INTERFACE QUAD | Disponível14830 pcs | VSC8574XKS-01.pdf | 4 | Tray | - | - | - | - | - | Ethernet | 1V, 2.5V | - | 256-PBGA (17x17) | 256-BGA | - | GMII, SerDes, TBI | Surface Mount | - | - | - | - | |||
![]() |
BCM88664LA0KFSBG | Broadcom Limited | IC TELECOM INTERFACE | Disponível5233 pcs | BCM88664LA0KFSBG.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
BCM56456B0IFSBG | Broadcom Limited | 100GBPS CARRIER ETHERNET SWITC | Disponível16255 pcs | BCM56456B0IFSBG.pdf | - | Tray | BCM56456 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
PM5307H-FI | Microchip Technology | IC TELECOM INTERFACE | Disponível13260 pcs | PM5307H-FI.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
PEF3332FV2.2 | Infineon Technologies | VINETIC VOICE OVER IP PROCESSOR | Disponível46187 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
MT8880CPR1 | Microchip Technology | IC TELECOM INTERFACE 28PLCC | Disponível17356 pcs | MT8880CPR1.pdf | 1 | Tape & Reel (TR) | - | - | - | - | - | DTMF Transceiver | 4.75V ~ 5.25V | - | 28-PLCC | 28-LCC (J-Lead) | - | - | Surface Mount | -40°C ~ 85°C | 7mA | - | - | |||
![]() |
BCM63138ZSG11 | Broadcom Limited | 63138Z+6303+43602X2 | Disponível5402 pcs | BCM63138ZSG11.pdf | - | Tray | BCM63138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
PEB 4265 T V1.2 | Infineon Technologies | IC TELECOM INTERFACE PDSO-20 | Disponível6180 pcs | PEB 4265 T V1.2.pdf | 2 | Tape & Reel (TR) | PEB 4265 | - | - | - | - | Dual Channel Subscriber Line Interface Circuit (DuSLIC) | 5V | - | P-DSO-20-5 | 20-SOIC (0.433', 11.00mm Width) Exposed Pad | - | IOM-2, PCM | Surface Mount | - | 105mA | DuSLIC | - | |||
![]() |
82V2058BB | Renesas Electronics America Inc | IC TELECOM INTERFACE 160BGA | Disponível16160 pcs | 82V2058BB.pdf | - | Tray | 82V2058 | - | - | - | - | Line Interface Unit (LIU) | 3.13V ~ 3.47V | - | 160-PBGA (15x15) | 160-BGA | - | - | Surface Mount | - | - | - | - | |||
![]() |
LE9531CETC | Microchip Technology | IC TELECOM INTERFACE 48QFN | Disponível11880 pcs | LE9531CETC.pdf | 1 | Tube | - | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 3.3V | - | - | - | - | Parallel | - | - | 40mA | - | - | |||
![]() |
BCM6818IFSBLG | Broadcom Limited | GPON SOC PB-FREE | Disponível39461 pcs | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
BCM88360A0IFSBG | Broadcom Limited | IC TELECOM INTERFACE TRAFFIC MGR | Disponível10230 pcs | BCM88360A0IFSBG.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
BCM56445XB0IFSBLG | Broadcom Limited | ETH SWITCH 24GE 4X10GE | Disponível7181 pcs | BCM56445XB0IFSBLG.pdf | - | Tray | BCM56445 | - | - | - | - | Switch | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
BCM88660A0KFSB | Broadcom Limited | IC TELECOM INTERFACE TRAFFIC MGR | Disponível10760 pcs | BCM88660A0KFSB.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DS21Q48B | Analog Devices Inc./Maxim Integrated | IC TELECOM INTERFACE 144CSBGA | Disponível17039 pcs | DS21Q48B.pdf | - | Bag | DS21Q48 | - | - | - | - | Line Interface Unit (LIU) | 4.75V ~ 5.25V | - | 144-CSBGA (17x17) | 144-BBGA | - | LIU | Surface Mount | -40°C ~ 85°C | 95mA | - | - | |||
![]() |
LE7942B-2DJC | Microchip Technology | IC TELECOM INTERFACE 32PLCC | Disponível6700 pcs | LE7942B-2DJC.pdf | 1 | Tube | - | - | - | - | - | Subscriber Line Interface Concept (SLIC) | 4.75V ~ 5.25V | - | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | - | 2-Wire | Surface Mount | 0°C ~ 70°C | - | - | - | |||
![]() |
SI32267-C-FM | Skyworks Solutions Inc. | IC TELECOM INTERFACE 50QFN | Disponível11405 pcs | 1 | Tray | SI32267 | - | - | - | - | Subscriber Line Interface Concept (SLIC), CODEC | 3.3V | - | 50-QFN (6x8) | - | - | GCI, PCM, SPI | Surface Mount | - | - | ProSLIC® | - | ||||
![]() |
BCM8707BIFBG | Broadcom Limited | SINGLE-CHANNEL 10GBE SFI-TO-XAUI | Disponível7540 pcs | BCM8707BIFBG.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - |