| Comparar | Imagem | Papel # | Fabricante | Descrição | Inventário | Fichas de dados | RoHS | Tamanho RAM | Pacote | Número do produto base | Outros nomes | Nível de Sensibilidade à Humidade (MSL) | Status sem chumbo / status de RoHS | Embalagem | Série controlador | Tipo de memória do programa | Número de E / S | core Processor | Tensão - Fornecimento | Embalagem do dispositivo fornecedor | Caixa / Gabinete | aplicações | Interface | Tipo de montagem | Temperatura de operação | Série | Quantidade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CY8CTMA140-48LQI-01T | Infineon Technologies | IC TRUETOUCH CAPSENSE 48QFN | Disponível4830 pcs | CY8CTMA140-48LQI-01T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| P82050 | Rochester Electronics, LLC | SERIAL I/O CONTROLLER, 1 CHANNEL | Disponível17409 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
| CY8CLED08-48LFXIT | Infineon Technologies | IC MCU 8BIT 16KB FLASH 48QFN | Disponível15642 pcs | CY8CLED08-48LFXIT.pdf | 256 x 8 | Tape & Reel (TR) | CY8CLED08 | - | - | - | - | CY8CLED | FLASH (16KB) | 44 | M8C | 3V ~ 5.25V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | HB LED Controller | I²C, SPI, UART/USART | Surface Mount | -40°C ~ 85°C | EZ-Color™ CY8CLED | ||||
| CY7C63001A-SC | Infineon Technologies | IC MCU 4K LS USB MCU 20-SOIC | Disponível3980 pcs | CY7C63001A-SC.pdf | 128 x 8 | Tube | CY7C63001 | - | - | - | - | CY7C630xx | OTP (4kB) | 12 | M8A | 4V ~ 5.25V | 20-SOIC | 20-SOIC (0.295', 7.50mm Width) | USB Microcontroller | USB | Surface Mount | 0°C ~ 70°C | M8™ | ||||
| CY8CTMA884LTI-13 | Infineon Technologies | IC TRUETOUCH CAPSENSE QFN | Disponível2861 pcs | CY8CTMA884LTI-13.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| CY8CTMA884AA-22 | Infineon Technologies | IC TRUETOUCH CAPSENSE 100TQFP | Disponível13017 pcs | CY8CTMA884AA-22.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| MAX8736BGTL+ | Analog Devices Inc./Maxim Integrated | INTEL IMVP6+ MULTI-PHASE PWM CON | Disponível2057 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
| CY8C20045-24LKXIT | Infineon Technologies | IC CAPSENSE 8K FLASH 16 QFN | Disponível195000 pcs | CY8C20045-24LKXIT.pdf | - | Tape & Reel (TR) | CY8C20045 | - | - | - | - | CY8C20045 | - | - | M8C | 1.71V ~ 5.5V | 16-QFN (3x3) | 16-UFQFN | Capacitive Sensing | - | Surface Mount | -40°C ~ 85°C (TA) | - | ||||
| CY7C63613-SC | Infineon Technologies | IC MCU 8K USB LS MCU 24-SOIC | Disponível15470 pcs | CY7C63613-SC.pdf | 256 x 8 | Tube | CY7C63613 | - | - | - | - | CY7C636xx | OTP (8kB) | 16 | M8B | 4V ~ 5.5V | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | USB Microcontroller | PS/2, USB | Surface Mount | 0°C ~ 70°C | M8™ | ||||
| SLE 66CX480PE DSO8 | Infineon Technologies | IC SECURITY CTRLR 8/16BIT DS08 | Disponível14261 pcs | SLE 66CX480PE DSO8.pdf | - | Tape & Reel (TR) | SLE 66 | - | - | - | - | - | - | - | - | - | PG-DSO-8 | 8-SOIC (0.154", 3.90mm Width) | Security | - | Surface Mount | - | - | ||||
| CY8CTST200-24LQXI | Infineon Technologies | IC MCU 32K FLASH 24UQFN | Disponível12254 pcs | CY8CTST200-24LQXI.pdf | 2K x 8 | Tray | CY8CTST200 | - | - | - | - | CY8CT | FLASH (32kB) | 20 | M8C | 1.8V | 24-QFN (4x4) | 24-UFQFN Exposed Pad | Touchscreen Controller | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | TrueTouch™ | ||||
| CYPD3122-40LQXI | Infineon Technologies | IC MCU 32BIT 128KB FLASH 40QFN | Disponível17918 pcs | CYPD3122-40LQXI.pdf | 8K x 8 | Tray | - | - | - | - | - | CYUSB | FLASH (128kB) | 20 | ARM® Cortex®-M0 | 2.7V ~ 21.5V | 40-QFN (6x6) | 40-UFQFN Exposed Pad | USB Type C | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | EZ-PD™ CCG3 | ||||
| CY8C20466A-24LQXIT | Infineon Technologies | IC MCU PSOC 32K FLASH 2K 32QFN | Disponível5631 pcs | CY8C20466A-24LQXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY8C20466 | - | - | - | - | CY8C20xx6A | FLASH (32kB) | 28 | M8C | 1.71V ~ 5.5V | 32-QFN (5x5) | 32-UFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | ||||
| CY8C20666A-24LQXIT | Infineon Technologies | IC CAPSENSE 1.8V 36 I/O 48QFN | Disponível8937 pcs | CY8C20666A-24LQXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY8C20666 | - | - | - | - | CY8C20xx6A | FLASH (32kB) | 36 | M8C | 1.71V ~ 5.5V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | Capacitive Sensing | I²C, SPI, USB | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | ||||
| MEC1416-NU | Microchip Technology | MEC, MIPS CORE, 160K SRAM, LPC & | Disponível10524 pcs | MEC1416-NU.pdf | 160KB | Tray | MEC1416 | - | - | - | - | - | External Program Memory | 106 | MIPS32® M14K™ | 1.71V ~ 3.465V | 128-VTQFP (14x14) | 128-TQFP | Keyboard and Embedded Controller | I²C, LPC, SMBus, SPI, UART | Surface Mount | 0°C ~ 70°C | - | ||||
| CYUSB3014-BZXI | Infineon Technologies | IC ARM9 USB CONTROLLER 121FBGA | Disponível8490 pcs | 512K x 8 | Tray | CYUSB3014 | - | - | - | - | CYUSB | External Program Memory | 60 | ARM9® | 1.15V ~ 1.25V | 121-FBGA (10x10) | 121-TFBGA | SuperSpeed USB Peripheral Controller | GPIF, I²C, I²S, SPI, UART, USB | Surface Mount | -40°C ~ 85°C | EZ-USB FX3™ | |||||
| CY7C531504-20AXI | Cypress Semiconductor Corp | LAN CONTROLLER, 5 CHANNEL(S) | Disponível14749 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
| CY8CTST242-LQI-01 | Infineon Technologies | IC TRUETOUCH CAPSENSE 32QFN | Disponível8050 pcs | CY8CTST242-LQI-01.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| CYUSB3302-BVXA | Infineon Technologies | USB SUPER SPEED HUBS | Disponível10740 pcs | CYUSB3302-BVXA.pdf | 16K x 8 | Tray | - | - | - | - | - | CYUSB | ROM (32kB) | 10 | ARM® Cortex®-M0 | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | 100-VFBGA (6x6) | 100-VFBGA | USB 3.0 Hub Controller | I²C | Surface Mount | -40°C ~ 85°C (TA) | HX3 | ||||
| CY7C63001C-PXC | Infineon Technologies | IC MCU 4K USB MCU LS 20-DIP | Disponível5010 pcs | CY7C63001C-PXC.pdf | 128 x 8 | Tube | CY7C63001 | - | - | - | - | CY7C630xx | OTP (4kB) | 12 | M8A | 4V ~ 5.25V | 20-DIP | 20-DIP (0.300", 7.62mm) | USB Microcontroller | USB | Through Hole | 0°C ~ 70°C | M8™ | ||||
| AT97SC3204-X2MA-10 | Microchip Technology | IC CRYPTO TPM LPC 40QFN | Disponível10898 pcs | AT97SC3204-X2MA-10.pdf | - | Cut Tape (CT) | AT97SC3204 | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 40-VQFN (6x6) | 40-VFQFN Exposed Pad | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | CryptoController™ | ||||
| CY8C20055-24LKXIT | Infineon Technologies | IC CAPSENSE 8K FLASH 16 QFN | Disponível11695 pcs | CY8C20055-24LKXIT.pdf | - | Tape & Reel (TR) | CY8C20055 | - | - | - | - | CY8C20055 | - | 12 | M8C | - | 16-QFN (3x3) | 16-UFQFN | Capacitive Sensing | - | Surface Mount | -40°C ~ 85°C (TA) | - | ||||
| CY8C20237-24SXI | Infineon Technologies | IC CAPSENCE 8K FLASH 16SOIC | Disponível35232 pcs | CY8C20237-24SXI.pdf | 1K x 8 | Tube | CY8C20237 | - | - | - | - | CY8C20xx7/S | FLASH (8kB) | 14 | M8C | 1.71V ~ 5.5V | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | ||||
| CP3BT26G18NEPX | Texas Instruments | IC CPU BLUETOOH CAN 128-LQFP | Disponível16840 pcs | 32K x 8 | Tape & Reel (TR) | CP3BT26 | - | - | - | - | CP3000 | FLASH (256kB) | 54 | CR16C | 2.25V ~ 2.75V | 128-LQFP (20x14) | 128-LQFP | Connectivity Processor | Bluetooth, ACCESS.bus, Audio, CAN, Microwire/SPI, UART, USB | Surface Mount | -40°C ~ 85°C | - | |||||
| CY8C20646A-24LQXI | Infineon Technologies | IC CAPSENSE 16KB FLASH 48QFN | Disponível37354 pcs | CY8C20646A-24LQXI.pdf | 2K x 8 | Tray | CY8C20646 | - | - | - | - | CY8C20xx6A | FLASH (16kB) | 36 | M8C | 1.71V ~ 5.5V | 48-QFN (6x6) | 48-UFQFN Exposed Pad | Capacitive Sensing | I²C, SPI, USB | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | ||||
| CEC1736-S0-I/2ZW | Microchip Technology | 1-CHANNEL PFR WITH 2MB FLASH AND | Disponível39102 pcs | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 15311R-5 | Echelon | IC SOC TXRX 38TSSOP 1=1 PIECE | Disponível13523 pcs | 15311R-5.pdf | 2K x 8 | - | - | 1499-1022 15311R-ES |
3 (168 Hours) | Lead free / RoHS Compliant | Bulk | - | EEPROM (4 kB) | 12 | Neuron | 4.75 V ~ 5.25 V | 38-TSSOP | 38-TFSOP (0.173", 4.40mm Width) | Smart Transceiver | SPI, UART | Surface Mount | -40°C ~ 85°C | PL3120® | ||||
| SLB9635TT12FW319XUMA2 | Infineon Technologies | SECURITY IC'S/AUTHENTICATION IC' | Disponível33301 pcs | SLB9635TT12FW319XUMA2.pdf | - | Tape & Reel (TR) | SLB9635 | - | - | - | - | - | - | 2 | 16-Bit | 3.3V | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | - | ||||
| MEC1521H-B0-I/SZ | Microchip Technology | EMBEDDED CONTROLLER, 256KB SRAM | Disponível6558 pcs | MEC1521H-B0-I/SZ.pdf | 256KB | Tray | MEC1521 | - | - | - | - | MEC152x | - | 128 | ARM® Cortex®-M4 | 1.71V ~ 3.465V | 144-WFBGA (9x9) | 144-WFBGA | Keyboard and Embedded Controller | ACPI, eSPI, I²C, LPC, PECI, PS/2, QSPI, SPI, UART | Surface Mount | -40°C ~ 85°C (TA) | - | ||||
| CY7C53120E4-40SXIES | Cypress Semiconductor Corp | MPU CY7C531X0 CISC 16BIT 40MHZ | Disponível5371 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
| A7101CGHN1/T0B0406 | NXP USA Inc. | SECURE AUTHENTICATION MICROCONTR | Disponível44032 pcs | A7101CGHN1/T0B0406.pdf | - | Tape & Reel (TR) | A7101 | - | - | - | - | A710x | EEPROM (20kB) | - | MX51 | 1.62V ~ 3.6V | 32-HVQFN (5x5) | 32-VFQFN Exposed Pad | Authentication | I²C | Surface Mount | -25°C ~ 90°C (TA) | - | ||||
| CY7C68013A-56LTXI | Infineon Technologies | IC MCU USB PHERIPH FX2LP 56VQFN | Disponível16223 pcs | CY7C68013A-56LTXI.pdf | 16K x 8 | Tray | CY7C68013 | - | - | - | - | CY7C680xx | ROMless | 24 | 8051 | 3V ~ 3.6V | 56-QFN (8x8) | 56-VFQFN Exposed Pad | USB Microcontroller | I²C, USB, USART | Surface Mount | -40°C ~ 85°C | EZ-USB FX2LP™ | ||||
| CYUSB2304-BVXA | Infineon Technologies | USB SUPER SPEED HUBS | Disponível4382 pcs | CYUSB2304-BVXA.pdf | 16K x 8 | Tray | - | - | - | - | - | CYUSB | ROM (32kB) | 10 | ARM® Cortex®-M0 | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | 100-VFBGA (6x6) | 100-VFBGA | USB 3.0 Hub Controller | I²C | Surface Mount | -40°C ~ 85°C (TA) | HX3 | ||||
| CY88121CPMC1-GSE2 | Infineon Technologies | IC MCU 16BIT 64LQFP | Disponível14725 pcs | CY88121CPMC1-GSE2.pdf | 8K x 8 | Tray | - | - | - | - | - | - | External Program Memory | - | External | 3V ~ 5.5V | 64-LQFP (10x10) | 64-LQFP | Automotive | Parallel Host, SPI | Surface Mount | -40°C ~ 125°C (TA) | - | ||||
![]() |
15321R-1000 | Echelon | IC SMART TXRX PL 3150 64LQFP | Disponível11143 pcs | 2K x 8 | - | - | - | 3 (168 Hours) | Lead free / RoHS Compliant | Tape & Reel (TR) | - | EEPROM (512 B) | 12 | Neuron | 4.75 V ~ 5.25 V | 64-LQFP | 64-LQFP | Smart Transceiver | SPI, UART | Surface Mount | -40°C ~ 85°C | PL3150® | ||||
![]() |
SCH5617C-NS | Microchip Technology | IC CTRLR HUB 128QFP | Disponível6578 pcs | SCH5617C-NS.pdf | 4K x 8 | Tray | SCH5617 | - | - | - | - | - | - | 46 | 8051 | - | 128-QFP (14x20) | 128-BFQFP | Desktop Embedded Controller | ACPI 2.0, LPC | Surface Mount | 0°C ~ 70°C (TA) | - | |||
![]() |
ISD94124ADI | Nuvoton Technology Corporation | AUDIO MCU CHIPCORDER, CORTEX M4, | Disponível41322 pcs | - | Tray | - | - | - | - | - | ISD91400 | FLASH (512kB) | 57 | ARM® Cortex®-M4F | 1.08V ~ 1.32V | 64-LQFP (7x7) | 64-LQFP | Audio Record/Playback | I²C, I²S, IrDA, LIN, SPI, UART/USART | Surface Mount | -40°C ~ 85°C (TA) | - | ||||
| ISPAC-POWR604-01T44I | Lattice Semiconductor Corporation | POWER CONTROLLER/MONITOR 2.25V T | Disponível35542 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
![]() |
CYUSB2402A2-24FNXIT | Infineon Technologies | eRT2 | Disponível30347 pcs | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
SLE 66C82P M5.1 | Infineon Technologies | IC SECURITY CTRLR 16BIT M5.1 | Disponível17512 pcs | SLE 66C82P M5.1.pdf | - | Bulk | SLE 66 | - | - | - | - | - | - | - | - | - | T-M5.1-9 | M5.1 Chip Card Module | Security | - | Surface Mount | - | - | |||
![]() |
CY7C68013-56PVXC | Infineon Technologies | IC MCU USB PERIPH HI SPD 56SSOP | Disponível9378 pcs | CY7C68013-56PVXC.pdf | 16K x 8 | Tube | CY7C68013 | - | - | - | - | CY7C680xx | ROMless | 24 | 8051 | 3V ~ 3.6V | 56-SSOP | 56-BSSOP (0.295', 7.50mm Width) | USB Microcontroller | I²C, USB, USART | Surface Mount | 0°C ~ 70°C | EZ-USB FX2LP™ | |||
![]() |
SLE66R04SNBZZZA1 | Infineon Technologies | IC SECURITY CHIP CARD CTLR | Disponível12660 pcs | - | Bulk | SLE 66 | - | - | - | - | - | EEPROM (512B) | - | ARM® Cortex®-M4 | - | Wafer | Die | Security | ISO/IEC 14443 Type A | Surface Mount | -25°C ~ 70°C (TA) | my-d™ | ||||
![]() |
SLE66R35RMCC2XHSA1 | Infineon Technologies | IC SECURITY CHIP CARD CTLR SMD | Disponível7924 pcs | - | Tape & Reel (TR) | SLE 66 | - | - | - | - | - | - | - | - | - | Wafer | Die | Security | ISO14443-3 Type A | Surface Mount | -25°C ~ 70°C | - | ||||
![]() |
CY8C20065-24LKXIT | Infineon Technologies | IC CAPSENSE 8K FLASH 16 QFN | Disponível13570 pcs | CY8C20065-24LKXIT.pdf | - | Tape & Reel (TR) | - | - | - | - | - | CY8C20065 | - | - | M8C | 1.71V ~ 5.5V | 16-QFN (3x3) | 16-UFQFN | Capacitive Sensing | - | Surface Mount | -40°C ~ 85°C (TA) | CapSense® Controllers | |||
![]() |
CYPD6125-40LQXI | Infineon Technologies | IC MCU 32BIT 32KB FLASH 40QFN | Disponível45142 pcs | CYPD6125-40LQXI.pdf | - | Tray | CYPD6125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CY8CLED164-48PVXI | Infineon Technologies | PROGRAMMABLE SYSTEM ON A CHIP | Disponível4725 pcs | CY8CLED164-48PVXI.pdf | - | - | CY8CLED164 | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | |||
| A8003SMHN1/9E34AEL | NXP USA Inc. | IC AU10TICS 32-HVQFN | Disponível3623 pcs | A8003SMHN1/9E34AEL.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| PNX9530E/V120,518 | NXP USA Inc. | IC MEDIA PROCESSOR | Disponível5201 pcs | PNX9530E/V120,518.pdf | - | Tape & Reel (TR) | PNX95 | - | - | - | - | Nexperia | - | 8 | TriMedia™ | 1.16V ~ 1.24V, 3.15V ~ 3.6V | 456-BGA (27x27) | 456-BGA | Multimedia | GPIO, Host Interface, I²C, PCI, USB, XIO | Surface Mount | -40°C ~ 85°C (TA) | - | ||||
![]() |
37C665CLVTQFP | SMSC | SUPER I/O FLOPPY DISK CONTROLLER | Disponível16264 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
39STB04501PBB05C | IBM | DIGITAL SET TOP BOX CONTROLLER | Disponível7051 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |