| Comparar | Imagem | Papel # | Fabricante | Descrição | Inventário | Fichas de dados | RoHS | Tamanho RAM | Pacote | Número do produto base | Outros nomes | Nível de Sensibilidade à Humidade (MSL) | Status sem chumbo / status de RoHS | Embalagem | Série controlador | Tipo de memória do programa | Número de E / S | core Processor | Tensão - Fornecimento | Embalagem do dispositivo fornecedor | Caixa / Gabinete | aplicações | Interface | Tipo de montagem | Temperatura de operação | Série | Tempo de entrega padrão do fabricante | Quantidade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CY8CTMA340-LQI-09 | Infineon Technologies | IC TRUETOUCH CAPSENSE 36QFN | Disponível8909 pcs | CY8CTMA340-LQI-09.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| AT97SC3205T-U3A1610B | Microchip Technology | MEM FF IND I2C TPM 28TSSOP | Disponível17075 pcs | AT97SC3205T-U3A1610B.pdf | - | Tube | AT97SC3205T | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Trusted Platform Module (TPM) | I²C | Surface Mount | -40°C ~ 85°C | - | - | ||||
| CY8CLED04-68LFXI | Infineon Technologies | IC MCU 8BIT 16KB FLASH 68VQFN | Disponível17440 pcs | CY8CLED04-68LFXI.pdf | 1K x 8 | Tray | CY8CLED04 | - | - | - | - | CY8CLED | FLASH (16KB) | 56 | M8C | 3V ~ 5.25V | 68-QFN (8x8) | 68-VFQFN Exposed Pad | HB LED Controller | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | EZ-Color™ CY8CLED | - | ||||
| CY8CTMA884AE-23 | Infineon Technologies | IC TRUETOUCH CAPSENSE 100TQFP | Disponível17596 pcs | CY8CTMA884AE-23.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| CY8C20647S-24LQXI | Infineon Technologies | IC CAPSENCE SMARTSENCE 16K 48QFN | Disponível13199 pcs | CY8C20647S-24LQXI.pdf | 2K x 8 | Tray | CY8C20647 | - | - | - | - | CY8C20xx7/S | FLASH (16kB) | 33 | M8C | 1.71V ~ 5.5V | 48-QFN (6x6) | 48-UFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | - | ||||
| Z16FMC28AG20SG | Zilog | MCU 16BIT 128KB FLASH 64-LQFP | Disponível29716 pcs | Z16FMC28AG20SG.pdf | 4K x 8 | Tray | Z16FMC28 | - | - | - | - | Z16FMC | FLASH (128kB) | 46 | Zneo™ | 2.7V ~ 3.6V | 64-LQFP | 64-LQFP Exposed Pad | Motor Control | I²C, IrDA, LIN, SPI, UART/USART | Surface Mount | 0°C ~ 70°C | Z16FMC | - | ||||
| CY8CTMA445-48LQIKA | Cypress Semiconductor Corp | TRUE TOUCH MCU | Disponível32469 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| SLB9670VQ20FW760XUMA1 | Infineon Technologies | SECURITY IC'S/AUTHENTICATION IC' | Disponível5491 pcs | SLB9670VQ20FW760XUMA1.pdf | - | Tape & Reel (TR) | SLB9670 | - | - | - | - | - | NVM (6.8kB) | 1 | 16-Bit | 1.65V ~ 3.6V | PG-VQFN-32-13 | 32-VFQFN Exposed Pad | Trusted Platform Module (TPM) | SPI | Surface Mount | -20°C ~ 85°C (TA) | OPTIGA™ TPM | - | ||||
| CP3BT26Y98AWHX/NOPB | Texas Instruments | IC CPU BLUETOOH CAN | Disponível13907 pcs | 32K x 8 | Tape & Reel (TR) | CP3BT26 | - | - | - | - | CP3000 | FLASH (256kB) | 48 | CR16C | 2.25V ~ 2.75V | 144-LQFP (20x20) | 144-LQFP | Connectivity Processor | Bluetooth, ACCESS.bus, Audio, CAN, Microwire/SPI, UART, USB | Surface Mount | -40°C ~ 85°C | - | - | |||||
| CY7C66013-PVXC | Cypress Semiconductor Corp | FULL-SPEED USB (12 MBPS) PERIPHE | Disponível3097 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| CY8CTMA340-LQI-01T | Infineon Technologies | IC TRUETOUCH CAPSENSE 36QFN | Disponível16146 pcs | CY8CTMA340-LQI-01T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| CYPD4136-24LQXQT | Infineon Technologies | IC MCD CCG4 WIRED 24QFN | Disponível20834 pcs | CYPD4136-24LQXQT.pdf | 8K x 8 | Tape & Reel (TR) | CYPD4136 | - | - | - | - | CYUSB | FLASH (128kB) | 11 | ARM® Cortex®-M0 | 2.7V ~ 5.5V | 24-QFN (4x4) | 24-UFQFN Exposed Pad | USB Type C | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 105°C (TA) | EZ-PD™ CCG4 | - | ||||
| MM912F634DV2AER2 | NXP USA Inc. | IC MCU DUAL LS/HS SWITCH 48LQFP | Disponível45621 pcs | MM912F634DV2AER2.pdf | 2K x 8 | Tape & Reel (TR) | MM912F634 | - | - | - | - | HCS12 | FLASH (32KB) | 9 | S12 | 2.25V ~ 5.5V | 48-HLQFP (7x7) | 48-LQFP Exposed Pad | Automotive | LIN, SCI | Surface Mount | -40°C ~ 105°C | - | - | ||||
| CYPD3172-24LQXQ | Infineon Technologies | CCG3PA-NFET | Disponível40028 pcs | - | Tray | - | - | - | - | - | CYPD3x | FLASH (64kB) | - | ARM® Cortex®-M0 | - | 24-QFN (4x4) | 24-UFQFN Exposed Pad | Power Adaptor | - | Surface Mount | - | EZ-PD™ | - | |||||
| CY7C65223D-32LTXI | Cypress Semiconductor Corp | NO DESCRIPTION | Disponível28583 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| AT97SC3205T-U3A1620B | Microchip Technology | MEM FF IND I2C TPM 28TSSOP | Disponível10192 pcs | AT97SC3205T-U3A1620B.pdf | - | Tube | AT97SC3205T | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Trusted Platform Module (TPM) | I²C | Surface Mount | -40°C ~ 85°C | - | - | ||||
| PAC5210QS | Active-Semi | IC PMU CONV/LDO REG | Disponível41129 pcs | PAC5210QS.pdf | 8K x 8 | - | - | 1488-1011-2 | 3 (168 Hours) | Lead free / RoHS Compliant | Tape & Reel (TR) | PAC™ | FLASH (32 kB) | 36 | ARM® Cortex®-M0 | 5.2 V ~ 52 V | 56-TQFN (8x8) | 56-WFQFN Exposed Pad | Smart Energy Appliances, Devices, and Equipment | I²C, SPI, SWD, UART | Surface Mount | -40°C ~ 105°C (TA) | PAC52xx | 10 Weeks | ||||
| WP32C2W6NFEI-400B2 | Microchip Technology | WP3 2C2W6 400 MHZ, LF BALLS, PBF | Disponível34309 pcs | WP32C2W6NFEI-400B2.pdf | - | Tray | WP32C2 | - | - | - | - | - | SRAM | - | MIPS32® 34Kc™ | - | 896-FCBGA (31x31) | 896-BGA, FCBGA | Network Processor | I²C, RMII, UART | Surface Mount | - | - | - | ||||
| M66290AGP#RB0S | Renesas Electronics America Inc | M66290AGP USB DEVICE CONTROLLER | Disponível31111 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| CY8CTMG120-56LFXI | Infineon Technologies | IC TRUETOUCH CAPSENSE 56VQFN | Disponível7964 pcs | CY8CTMG120-56LFXI.pdf | 1K x 8 | Tray | CY8CTMG120 | - | - | - | - | CY8CT | FLASH (16kB) | - | M8C | 3V ~ 5.25V | 56-QFN (8x8) | 56-VFQFN Exposed Pad | Touchscreen Controller | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | TrueTouch™ | - | ||||
| AT97SC3204-X2MA-10 | Atmel | RISC MICROCONTROLLER, 8-BIT, EEP | Disponível15500 pcs | - | Bulk | - | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 40-VQFN (6x6) | 40-VFQFN Exposed Pad | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | - | - | |||||
| PAC5220QS | Active-Semi | IC PMU CONV/LDO REG | Disponível17297 pcs | PAC5220QS.pdf | 8K x 8 | - | - | 1488-1012 1488-1012-1 1488-1012-1-ND |
3 (168 Hours) | Lead free / RoHS Compliant | Tray | PAC™ | FLASH (32 KB) | 28 | ARM® Cortex®-M0 | - | 56-TQFN (8x8) | 56-WFQFN Exposed Pad | Smart Energy Appliances, Devices, and Equipment | I²C, SPI, SWD, UART | Surface Mount | -40°C ~ 105°C | PAC52xx | 10 Weeks | ||||
| CP3BT26Y98AWMX/NOPB | Texas Instruments | IC CPU BLUETOOH CAN | Disponível8984 pcs | 32K x 8 | Tape & Reel (TR) | CP3BT26 | - | - | - | - | CP3000 | FLASH (256kB) | 48 | CR16C | 2.25V ~ 2.75V | 144-LQFP (20x20) | 144-LQFP | Connectivity Processor | Bluetooth, ACCESS.bus, Audio, CAN, Microwire/SPI, UART, USB | Surface Mount | -40°C ~ 85°C | - | - | |||||
| CY8C20436-24LQXI | Infineon Technologies | IC CAPSENSE KRYPTON 8K 32QFN | Disponível41181 pcs | CY8C20436-24LQXI.pdf | 1K x 8 | Tray | CY8C20436 | - | - | - | - | CY8C20xx6 | FLASH (8kB) | 28 | M8C | 1.71V ~ 5.5V | 32-QFN (5x5) | 32-UFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | - | ||||
| I91260BRI | Nuvoton Technology Corporation | AUDIO SOC CHIPCORDER, CORTEX M0, | Disponível11526 pcs | 12K x 8 | Tray | - | - | - | - | - | ISD91200 | FLASH (128kB) | 32 | ARM® Cortex®-M0 | 1.8V ~ 5.5V | 64-LQFP (7x7) | 64-LQFP | Audio Record/Playback | I²C, I²S, IrDA, LIN, SPI, UART/USART | Surface Mount | -40°C ~ 85°C (TA) | - | - | |||||
| CY8C20236A-24LKXA | Infineon Technologies | IC SRAM 8KB 16QFN | Disponível17589 pcs | CY8C20236A-24LKXA.pdf | 1K x 8 | Tray | CY8C20236 | - | - | - | - | CY8C20xx6A | FLASH (8kB) | 13 | M8C | 1.71V ~ 5.5V | 16-QFN (3x3) | 16-UFQFN | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | - | ||||
| TUSB3410IRHBT | Texas Instruments | IC CONV SERIAL-TO-USB 32QFN | Disponível7447 pcs | TUSB3410IRHBT.pdf | 18K x 8 | Tape & Reel (TR) | TUSB3410 | - | - | - | - | TUSB | ROM (10kB) | 4 | 8052 | 3V ~ 3.6V | 32-VQFN (5x5) | 32-VFQFN Exposed Pad | USB Serial Port Controller | I²C, USB, UART | Surface Mount | -40°C ~ 85°C | TUSB3410 | - | ||||
| Z9010204PSCR5438 | Zilog | IC MCU Z8 | Disponível3938 pcs | Z9010204PSCR5438.pdf | 236 x 8 | Tube | - | - | - | - | - | Digital Television Controller (DTC) | OTP (4kB) | 24 | Z8 | 4.5V ~ 5.5V | 40-DIP | 40-DIP (0.600', 15.24mm) | TV Controller | - | Through Hole | 0°C ~ 70°C | - | - | ||||
| 14305R-500 | Echelon Corporation | IC PROC 8BIT 48QFN | Disponível29476 pcs | 14305R-500.pdf | 64K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | External Program Memory | 12 | Neuron | 3V ~ 3.6V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | Smart Transceiver | I²C, SPI | Surface Mount | -40°C ~ 85°C | LONWORKS® | - | ||||
| CY8CTMA884AI-13 | Infineon Technologies | IC TRUETOUCH CAPSENSE 100TQFP | Disponível2236 pcs | CY8CTMA884AI-13.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| Z8930012PSG | Zilog | IC TV/VCR CTRL 24K OTP 40-DIP | Disponível17204 pcs | Z8930012PSG.pdf | 640 x 16 | Tube | Z89300 | - | - | - | - | Digital Television Controller (DTC) | OTP (24kB) | 19 | Z8 | 4.5V ~ 5.5V | 40-PDIP | 40-DIP (0.620', 15.75mm) | TV Controller | - | Through Hole | 0°C ~ 70°C | - | - | ||||
| CY8C20666-24LTXIT | Infineon Technologies | IC CAPSENSE AP 32K 2048B 48QFN | Disponível3861 pcs | CY8C20666-24LTXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY8C20666 | - | - | - | - | CY8C20xx6 | FLASH (32kB) | 36 | M8C | 1.71V ~ 5.5V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | Capacitive Sensing | I²C, SPI, USB | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | - | ||||
| MM908E624AYPEW | Freescale Semiconductor | MICROCONTROLLER, 8-BIT, HC08/S08 | Disponível3759 pcs | 512 x 8 | Bulk | - | - | - | - | - | 908E | FLASH (16kB) | 16 | HC08 | 5.5V ~ 18V | 54-SOIC | 54-BSSOP (0.295", 7.50mm Width) | Automotive Mirror Control | SCI, SPI | Surface Mount | -40°C ~ 125°C | - | - | |||||
| UC1832J883B | Unitrode | DUAL MARKED (5962-9326501MCA) | Disponível46654 pcs | UC1832J883B.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
CY8CTMA1036BUI-00T | Infineon Technologies | IC MCU TRUETOUCH 84BGA | Disponível13501 pcs | CY8CTMA1036BUI-00T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CY8CTMA1036AA-33 | Infineon Technologies | IC SCREEN CTRLR TRUETOUCH 100QFP | Disponível14380 pcs | CY8CTMA1036AA-33.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| MF0ULH1101DUFV | NXP USA Inc. | IC MIFARE ULTRALIGHT EV1 FFC BUM | Disponível8692 pcs | MF0ULH1101DUFV.pdf | - | Bulk | MF0ULH1101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
MAX17806ETI+CEA | Analog Devices Inc./Maxim Integrated | ADVANCED SMART BATTERY PACK CONT | Disponível2530 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
M62490FP#CG0G | Renesas Electronics America Inc | ELECTRIC VOLUME CONTROL WITH TON | Disponível74000 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
CP3BT31VVAWQ/NOPB | Texas Instruments | IC CPU BLUETOOH CAN | Disponível9340 pcs | - | Tube | CP3BT31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
NG82370-20 | Rochester Electronics, LLC | MULTIFUNCTION PERIPHERAL, CMOS | Disponível36672 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
SCH5317-NS | Microchip Technology | DESKTOP EMBEDDED CTRLR 128QFP | Disponível7250 pcs | SCH5317-NS.pdf | - | Tray | SCH5317 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
WIN827NHEI-260A1 | Microsemi Corporation | WP2 827 260 MHZ,LF BALLS,PBF BUM | Disponível9142 pcs | WIN827NHEI-260A1.pdf | - | Tray | WIN827 | - | - | - | - | - | - | - | MIPS32® 24Kc™ | - | - | - | Network Processor | Ethernet, PCI, SPI, USB | - | - | - | - | |||
| MF0ULH3101DUDV | NXP USA Inc. | MF0ULH3101DUDV | Disponível6752 pcs | MF0ULH3101DUDV.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
SLB9672XU20FW1612XTMA1 | Infineon Technologies | OPTIGA TPM SLB 9672 FW16.XX | Disponível43291 pcs | - | Box | - | - | - | - | - | OPTIGA™ TPM | NVM (51kB) | 3 | 32-Bit | 1.65V ~ 1.95V, 3V ~ 3.6V | PG-UQFN-32-1 | 32-UFQFN Exposed Pad | Trusted Platform Module (TPM) | SPI | Surface Mount | -40°C ~ 85°C (TA) | OPTIGA™ TPM | - | ||||
![]() |
CY8C20346-24LQXIT | Infineon Technologies | IC CAPSENSE AP 16K 2048B 24QFN | Disponível10398 pcs | CY8C20346-24LQXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY8C20346 | - | - | - | - | CY8C20xx6 | FLASH (16kB) | 20 | M8C | 1.71V ~ 5.5V | 24-QFN (4x4) | 24-UFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | - | |||
![]() |
TMS380C26PQL | Texas Instruments | SUPEREAGLE -OBS-LTB ENDS 07/25/2 | Disponível16719 pcs | - | Bulk | TMS380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| PNX9535E/V1,518 | NXP USA Inc. | IC MEDIA PROCESSOR | Disponível4235 pcs | PNX9535E/V1,518.pdf | - | Tape & Reel (TR) | PNX95 | - | - | - | - | Nexperia | - | 8 | TriMedia™ | 1.16V ~ 1.24V, 3.15V ~ 3.6V | 456-BGA (27x27) | 456-BGA | Multimedia | GPIO, Host Interface, I²C, PCI, USB, XIO | Surface Mount | -40°C ~ 85°C (TA) | - | - | ||||
![]() |
FDC37C663QFP | SMSC | FLOPPY DISK CONTROLLER | Disponível15759 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
FDC37C931 | SMSC | PLUG AND PLAY COMPATIBLE ULTRA I | Disponível13417 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |