| Comparar | Imagem | Papel # | Fabricante | Descrição | Inventário | Fichas de dados | RoHS | Função | Pacote | Número do produto base | Outros nomes | Nível de Sensibilidade à Humidade (MSL) | Status sem chumbo / status de RoHS | Embalagem | Protocolo | Padrões | Tensão - Fornecimento | Embalagem do dispositivo fornecedor | Caixa / Gabinete | Interface | Temperatura de operação | Atual - Fornecimento | Série | Descrição detalhada | Quantidade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT201XQ-R | FTDI, Future Technology Devices International Ltd | IC USB FS I2C 16QFN | Disponível21091 pcs | FT201XQ-R.pdf | Bridge, USB to I²C | Tape & Reel (TR) | FT201XQ | - | - | - | - | USB | USB 2.0 | 3.3V ~ 5V | 16-QFN (4x4) | 16-WQFN Exposed Pad | I²C | -40°C ~ 85°C | 8mA | USBmadeEZ-FIFO, FT-X, X-Chip | - | ||||
| USB2513BI-AEZG-TR | Microchip Technology | IC CONTROLLER USB 36QFN | Disponível8843 pcs | USB2513BI-AEZG-TR.pdf | Hub Controller | Tape & Reel (TR) | USB2513 | - | - | - | - | USB | USB 2.0 | 3V ~ 3.6V | 36-QFN (6x6) | 36-VFQFN Exposed Pad | USB | -40°C ~ 85°C | 65mA | - | - | ||||
| PI7C9X762BLEX | Diodes Incorporated | IC BRIDGE CTRLR I2C/SPI | Disponível12900 pcs | PI7C9X762BLEX.pdf | Bridge, I²C/SPI to UART | Tape & Reel (TR) | PI7C9X762 | - | - | - | - | I²C | - | 1.8V, 2.5V, 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | UART | -40°C ~ 85°C | - | - | - | ||||
| MCP2140A-I/SS | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 20SSOP | Disponível40714 pcs | MCP2140A-I/SS.pdf | Controller | Tube | MCP2140 | - | - | - | - | IRDA® | - | 3V ~ 5.5V | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | UART | -40°C ~ 125°C | 2.2mA | - | - | ||||
| CP2200-GQ | Silicon Labs | IC ETH CTRLR SNGL-CHIP 48TQFP | Disponível4109 pcs | CP2200-GQ.pdf | Controller | Tray | CP2200 | - | - | - | - | Ethernet | 10/100/1000 Base-T PHY | 3.1V ~ 3.6V | 48-TQFP (7x7) | 48-TQFP | Parallel | -40°C ~ 85°C | 75mA | - | - | ||||
| MCP2221A-I/SL | Microchip Technology | IC USB TO I2C/UART 14SOIC | Disponível20558 pcs | MCP2221A-I/SL.pdf | Bridge, USB to I²C/UART | Tube | MCP2221 | - | - | - | - | USB | USB 2.0 | 3V ~ 5.5V | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | I²C, UART | -40°C ~ 85°C | 13mA | - | - | ||||
| KSZ8794CNXCC-TR | Microchip Technology | IC CONTROLLER ETHERNET 64QFN | Disponível8281 pcs | KSZ8794CNXCC-TR.pdf | Controller | Tape & Reel (TR) | KSZ8794 | - | - | - | - | Ethernet | 10/100 Base-T/TX PHY | 3.3V | 64-QFN (8x8) | 64-VFQFN Exposed Pad | MII, RMII | 0°C ~ 70°C | - | - | - | ||||
| FUSB308BVMPX | onsemi | USB TYPEC CONTROLLER | Disponível35265 pcs | FUSB308BVMPX.pdf | Controller | Tape & Reel (TR) | FUSB308 | - | - | - | - | USB | USB 3.1 | 2.8V ~ 5.5V | 16-WQFN (3x3) | 16-WFQFN Exposed Pad | USB | -40°C ~ 85°C | 560mA | - | - | ||||
| FT2232H-56Q-REEL | FTDI, Future Technology Devices International Ltd | IC DUAL USB TO UART/FIFO 56VQFN | Disponível11504 pcs | FT2232H-56Q-REEL.pdf | Bridge, USB to UART,FIFO | Tape & Reel (TR) | FT2232 | - | - | - | - | USB | USB 2.0 | 3.3V | 56-VQFN (8x8) | 56-VFQFN Exposed Pad | UART, FIFO | -40°C ~ 85°C | - | - | - | ||||
| XR22417CV48-F | MaxLinear, Inc. | IC USB 2.0 7-PORT HUB 48LQFP | Disponível3764 pcs | XR22417CV48-F.pdf | Controller | Tray | - | - | - | - | - | USB | USB 2.0 | 1.62V ~ 5.5V | 48-LQFP (7x7) | 48-LQFP | USB | 0°C ~ 70°C | - | - | - | ||||
| XR22414CL48TR-F | MaxLinear, Inc. | IC HUB CONTROLLER USB 2.0 48QFN | Disponível7960 pcs | XR22414CL48TR-F.pdf | Hub Controller | Tape & Reel (TR) | XR22414 | - | - | - | - | USB | USB 2.0 | 3.3V, 5V | 48-TQFN (6x6) | 48-WFQFN Exposed Pad | USB | 0°C ~ 70°C | - | - | - | ||||
| KSZ8795CLXCC | Microchip Technology | IC CONTROLLER ETHERNET 80LQFP | Disponível6314 pcs | KSZ8795CLXCC.pdf | Controller | Tray | KSZ8795 | - | - | - | - | Ethernet | 10/100 Base-T/TX PHY | 3.3V | 80-LQFP (10x10) | 80-LQFP | MII, RMII | 0°C ~ 70°C | - | - | - | ||||
| KSZ8895MQXC | Microchip Technology | IC ETHERNET SWITCH 5PORT 128PQFP | Disponível6916 pcs | KSZ8895MQXC.pdf | Switch | Tray | KSZ8895 | - | - | - | - | Ethernet | 10/100 Base-T/TX PHY | 1.8V, 2.5V, 3.3V | 128-PQFP (14x20) | 128-BFQFP | I²C, SPI | 0°C ~ 70°C | 129mA | - | - | ||||
| KSZ8864CNXI | Microchip Technology | IC ETHERNET SWITCH 4PORT 64QFN | Disponível4596 pcs | KSZ8864CNXI.pdf | Switch | Tray | KSZ8864 | - | - | - | - | Ethernet | - | 1.8V, 2.5V, 3.3V | 64-QFN (8x8) | 64-VFQFN Exposed Pad | MII, RMII | -40°C ~ 85°C | - | - | - | ||||
| LAN9253-I/R4X | Microchip Technology | 2/3-PORT ETHERCAT SLAVE CTLR | Disponível3799 pcs | Controller | Tray | LAN9253 | - | - | - | - | Ethernet | 10/100 Base-T/TX | 1.14V ~ 1.26V | 64-QFN (9x9) | 64-VFQFN Exposed Pad | Bus | -40°C ~ 85°C | - | EtherCAT® | - | |||||
| SC16IS741IPW,118 | NXP USA Inc. | IC UART SGL I2C BUS SPI 16TSSOP | Disponível43806 pcs | SC16IS741IPW,118.pdf | Controller | Tape & Reel (TR) | SC16IS741 | - | - | - | - | RS232, RS485 | - | 2.5V, 3.3V | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | I²C, SPI, UART | -40°C ~ 95°C | 6mA | - | - | ||||
| SC18IS600IBS,157 | NXP USA Inc. | IC I2C BUS INTERFACE 24-HVQFN | Disponível3707 pcs | SC18IS600IBS,157.pdf | Controller | Tray | SC18 | - | - | - | - | I²C | - | 2.4V ~ 3.6V | 24-HVQFN (4x4) | 24-VFQFN Exposed Pad | SPI | -40°C ~ 85°C | 11mA | - | - | ||||
| FT232BQ-REEL | FTDI, Future Technology Devices International Ltd | IC USB SERIAL UART 32-QFN | Disponível45960 pcs | FT232BQ-REEL.pdf | Bridge, USB to UART | Tape & Reel (TR) | FT232BQ | - | - | - | - | USB | USB 2.0 | 4.35V ~ 5.25V | 32-QFN (5x5) | 32-WFQFN Exposed Pad | UART | 0°C ~ 70°C | 25mA | USBmadeEZ-UART | - | ||||
| AM95C76JC | Advanced Micro Devices | AM95C76 - MICROPROCESSOR CIRCUIT | Disponível7557 pcs | Controller | Bulk | - | - | - | - | - | - | - | 4.75V ~ 5.25V | 44-PLCC (16.59x16.59) | 44-LCC (J-Lead) | - | 0°C ~ 70°C (TA) | 50mA | - | - | |||||
| DS28E17Q+ | Analog Devices Inc./Maxim Integrated | IC BRIDGE 1-WIRE TO I2C 16TQFN | Disponível33746 pcs | DS28E17Q+.pdf | Bridge, 1-Wire® to I²C | Tube | DS28E17 | - | - | - | - | 1-Wire® | - | 2.45V ~ 3.6V | 16-TQFN (4x4) | 16-WQFN Exposed Pad | I²C | -40°C ~ 85°C | 2.6mA | - | - | ||||
| USB5826C/KD | Microchip Technology | IC HUB CNTRL USB | Disponível47920 pcs | USB5826C/KD.pdf | Hub Controller | Tray | USB5826 | - | - | - | - | USB | USB 2.0, USB 3.1 | 1.08V ~ 1.32V, 3V ~ 3.6V | 100-VQFN (12x12) | 100-VFQFN Exposed Pad | I²C, SMBus, SPI, UART | 0°C ~ 70°C (TA) | - | - | - | ||||
| USB2512B-AEZG | Microchip Technology | IC USB 2.0 2PORT HUB CTLR 36QFN | Disponível23089 pcs | USB2512B-AEZG.pdf | Hub Controller | Tray | USB2512 | - | - | - | - | USB | USB 2.0 | 3V ~ 3.6V | 36-QFN (6x6) | 36-VFQFN Exposed Pad | USB | 0°C ~ 85°C | 60mA | - | - | ||||
| PCI7421ZHK | Texas Instruments | IC PC CARD CTRLR DUAL 288-BGA | Disponível11490 pcs | PCI7421ZHK.pdf | Controller | Tray | PCI7421 | - | - | - | - | PCI CardBus | IEEE 1394-1995, 1394a-2000, OHCI, Firewire™, i.Link™ | 3V ~ 3.6V | 288-NFBGA (16x16) | 288-LFBGA | PCI | - | - | - | - | ||||
| TUSB8042RGCR | Texas Instruments | IC USB HUB CNTRLR 64VQFN | Disponível6958 pcs | TUSB8042RGCR.pdf | Hub Controller | Tape & Reel (TR) | TUSB8042 | - | - | - | - | USB | USB 3.0 | 1.1V, 3.3V | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | USB, GPIO, I²C, SMBus | 0°C ~ 70°C | - | - | - | ||||
| XR21V1410IL16TR-F | MaxLinear, Inc. | IC USB UART FIFO FULL SPD 16QFN | Disponível13151 pcs | XR21V1410IL16TR-F.pdf | Bridge, USB to UART | Tape & Reel (TR) | XR21V1410 | - | - | - | - | USB | USB 2.0 | 2.97V ~ 3.63V | 16-QFN (3x3) | 16-VFQFN Exposed Pad | UART | -40°C ~ 85°C | 16mA | - | - | ||||
| XR21B1411IL16-D2-F | MaxLinear, Inc. | IC UART ENHANCED 16QFN | Disponível11150 pcs | Bridge, USB to UART | Tray | - | - | - | - | - | USB | USB 2.0 | 4.4V ~ 5.25V | 16-QFN (3x3) | 16-VFQFN Exposed Pad | UART | -40°C ~ 85°C | 12mA | - | - | |||||
| TSB12LV21BIPGF | Texas Instruments | SERIAL I/O CONTROLLER | Disponível47496 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| USBN9604SLB/NOPB | Texas Instruments | IC CTRLR FULL SPEED 28-LAMCSP | Disponível29094 pcs | USBN9604SLB/NOPB.pdf | Controller | Tape & Reel (TR) | USBN9604 | - | - | - | - | USB | USB 1.0 and 1.1 | 3V ~ 5.5V | 28-CSP (5.5x4.5) | 28-TFQFN, CSP | Parallel | 0°C ~ 70°C | 30mA | - | - | ||||
| S1R72901F00A200 | Epson Electronics America Inc-Semiconductor Div | IC PHY CONT 2PORT 1394A 100-QFP | Disponível12048 pcs | - | Tray | - | - | - | - | - | - | - | 3.3V | - | 100-QFP | - | - | - | - | - | |||||
| HFIXF1110CC.B3-998844 | Cortina Systems (Inphi) | IC ETHERNET MAC 10PORT 552-CBGA | Disponível13000 pcs | MAC Controller | - | - | 1008-1010 HFIXF1110CC.B3998844 |
3 (168 Hours) | Lead free / RoHS Compliant | Tray | Ethernet | IEEE 802.3 | 1.8 V, 2.5 V | 552-CBGA (25x25) | 575-BCBGA Exposed Pad (552 Bumps) | Parallel | 0°C ~ 70°C | - | - | Ethernet MAC Controller IEEE 802.3 Parallel Interface 552-CBGA (25x25) | |||||
| AM79C961AVC | Rochester Electronics, LLC | IC MCU | Disponível9016 pcs | - | Bulk | AM79C961 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||||
| FT200XD-T | FTDI, Future Technology Devices International Ltd | IC USB FS I2C 10DFN | Disponível34059 pcs | FT200XD-T.pdf | Bridge, USB to I²C | Tray | FT200XD | - | - | - | - | USB | USB 2.0 | 3.3V ~ 5V | 10-DFN (3x3) | 10-WFDFN Exposed Pad | I²C | -40°C ~ 85°C | 8mA | USBmadeEZ-FIFO, FT-X, X-Chip | - | ||||
| BD93E11GWL-E2 | Rohm Semiconductor | USB TYPE-C POWER DELIVERY CONTRO | Disponível2645 pcs | Controller | Tape & Reel (TR) | - | - | - | - | - | USB | - | 3.1V ~ 5.5V, 3.67V ~ 22V, 4.9V ~ 5.5V | UCSP50L2C | 36-UFBGA, CSPBGA | I²C | -30°C ~ 85°C (TA) | 190µA | - | - | |||||
| LAN91C93I-ME | SMSC | FULL DUPLEX ETHERNET CONTROLLER | Disponível10502 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| LAN91C100FDTQFP | SMSC | FEAST FAST ETHERNET CONTROLLER | Disponível3376 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| USB2602-NU-02 | SMSC | 4TH GENERATION USB2.0 FLASH MEDI | Disponível28995 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
SPNY801148-TR | Microchip Technology | IC INTERFACE TRANSCEIVER SMD | Disponível10205 pcs | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
1894KI-33LFT | Renesas Electronics America Inc | IC CONTROLLER ETHERNET 32QFN | Disponível8726 pcs | 1894KI-33LFT.pdf | Physical Layer Controller | Tape & Reel (TR) | 1894KI | - | - | - | - | Ethernet | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | 32-QFN (5x5) | 32-TFQFN Exposed Pad | Parallel | -40°C ~ 85°C | - | - | - | |||
![]() |
ADM7001ACT1 | Infineon Technologies | IC SWITCH CTRLR 10/100 40LQFP | Disponível11615 pcs | ADM7001ACT1.pdf | Controller | Tray | ADM7001 | - | - | - | - | Ethernet | 10/100 Base-T PHY | 3.135V ~ 3.465V | PG-LQFP-48-1 | 48-LQFP Exposed Pad | Parallel | 0°C ~ 115°C | - | - | - | |||
![]() |
M66592UG#RF0Z | Renesas Electronics America Inc | USB2.0 PERIPHERAL CONTROLLER | Disponível5661 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
BCM6369USB01 | Broadcom Limited | 6369U_WAN_AGNOSTIC_GE | Disponível11887 pcs | BCM6369USB01.pdf | - | Tray | BCM6369 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
BCM56844A1KFRBLG | Broadcom Limited | MULTI LAYER SWITCH | Disponível14043 pcs | - | Tray | BCM56844 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
BCM53346A0KFSBG | Broadcom Limited | 24-PORT GE SWITCH (4) 10GE OR (2 | Disponível13920 pcs | - | Tray | BCM53346 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| PTN5100BSMP | NXP USA Inc. | IC USB PD PHY TYPE C 20HVQFN | Disponível37275 pcs | PTN5100BSMP.pdf | Controller | Tape & Reel (TR) | PTN5100 | - | - | - | - | USB | - | - | 20-HVQFN (4x4) | 20-VFQFN Exposed Pad | USB | -20°C ~ 85°C | - | - | - | ||||
![]() |
SN104668PDV | Texas Instruments | MOS LOG MULTIPURP&OTH | Disponível36307 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
BCM5322MIPBG | Broadcom Limited | ETHERNET MANAGED SWITCH | Disponível6440 pcs | BCM5322MIPBG.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
BCM84328BKFSBLG | Broadcom Limited | TRANSCEIVER | Disponível13197 pcs | BCM84328BKFSBLG.pdf | - | Tray | BCM84328 | - | - | - | - | Ethernet | - | - | - | - | - | - | - | - | - | |||
![]() |
MR8259A/R | Rochester Electronics, LLC | INTERRUPT CONTROLLER; PROGRAMMAB | Disponível34274 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
TS68C429AMR | Microchip Technology | IC MULTI-CH CTRLR 84PGA | Disponível10493 pcs | TS68C429AMR.pdf | Controller | Tray | TS68C429 | - | - | - | - | - | ARCINC 429 | 4.5V ~ 5.5V | 84-PGA (28x28) | 84-PGA | Parallel | -55°C ~ 125°C | 65mA | - | - | |||
![]() |
BCM57504B2KFSBG | Broadcom Limited | THOR-B2 100G NIC ASIC, 21MM FCBG | Disponível36522 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |