| Comparar | Imagem | Papel # | Fabricante | Descrição | Inventário | Fichas de dados | RoHS | Nível de Sensibilidade à Humidade (MSL) | Outros nomes | Número do produto base | Pacote | Status sem chumbo / status de RoHS | Número da peça base | Embalagem | Embalagem do dispositivo fornecedor | Caixa / Gabinete | Interface | Tipo de saída | Digitar | Tipo de montagem | Temperatura de operação | Atual - Fornecimento | Tipo de entrada | Série | Quantidade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD9840JST | Analog Devices Inc. | 10-BIT CCD SIGNAL PROCESSOR | Disponível9359 pcs | - | - | - | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Serial | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 75°C | - | Analog, Digital | AD9840 | |||||
| BU21170MUV-E2 | Rohm Semiconductor | CAPACITIVE SWITCH CONTROLLER IC | Disponível30742 pcs | - | - | BU21170 | Tape & Reel (TR) | - | - | - | VQFN020V4040 | 20-VFQFN Exposed Pad | - | - | Capacitive Sensor Controller | Surface Mount | -25°C ~ 85°C | 3.5 mA | - | - | |||||
| TDC1011PW | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | Disponível33020 pcs | - | - | TDC1011 | Tube | - | - | - | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 2.8 mA | Ultrasound | - | |||||
| XTR115U/2K5 | Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Disponível19853 pcs | XTR115U/2K5.pdf | - | - | XTR115 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Voltage | - | ||||
| RE46C143SW16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Disponível39066 pcs | RE46C143SW16F.pdf | - | - | RE46C143 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | ||||
| RE46C104S14TF | Microchip Technology | IC HORN DRIVER DUAL 14SOIC | Disponível41606 pcs | RE46C104S14TF.pdf | - | - | RE46C104 | Tape & Reel (TR) | - | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | 0°C ~ 50°C | 500 µA | Logic | - | ||||
| PT8A2641PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Disponível36903 pcs | PT8A2641PE.pdf | - | - | PT8A2641 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
| MAX3806GTC+T | Analog Devices Inc./Maxim Integrated | IC AMP TRANSIMPEDANCE 12TQFN | Disponível2315 pcs | MAX3806GTC+T.pdf | - | - | MAX3806 | Tape & Reel (TR) | - | - | - | 12-TQFN (3x3) | 12-WFQFN Exposed Pad | - | Voltage | Distance Measuring, Preamplifier | Surface Mount | -40°C ~ 105°C | 15 mA | Logic | - | ||||
| XTR112UA | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Disponível6777 pcs | XTR112UA.pdf | - | - | XTR112 | Tube | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20 mA | Voltage | - | ||||
| XR18910IL | MaxLinear, Inc. | SENSOR | Disponível9497 pcs | XR18910IL.pdf | - | - | - | Tray | - | - | - | 24-QFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | - | Front End | Surface Mount | -40°C ~ 85°C | 457 µA | - | - | ||||
| AD694JNZ | Analog Devices Inc. | IC TRANSMITTER 4-20MA 16-DIP | Disponível14922 pcs | AD694JNZ.pdf | - | - | AD694 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Current Transmitter | Through Hole | 0°C ~ 70°C | 23 mA | Voltage | - | ||||
| RE46C100S8TF | Microchip Technology | IC HORN DRIVER DUAL 8SOIC | Disponível81280 pcs | RE46C100S8TF.pdf | - | - | RE46C100 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | -40°C ~ 85°C | 100 nA | Logic | - | ||||
| XTR114U/2K5 | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Disponível10503 pcs | - | - | XTR114 | Tape & Reel (TR) | - | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Voltage | - | |||||
| SX8723CWLTDT | Semtech Corporation | IC DAS ADC 16BIT 12-MLPD-WEP | Disponível7606 pcs | SX8723CWLTDT.pdf | - | - | SX872 | Tape & Reel (TR) | - | - | - | 12-MLPD-WEP (4x4) | 12-WFDFN Exposed Pad | - | Digital | Data Acquisition System (DAS) | Surface Mount | -40°C ~ 125°C | - | Differential | ZoomingADC™ | ||||
| MLX90326LFR-AAA-000-TU | Melexis Technologies NV | IC SENSOR INTERFACE IND 14SSOP | Disponível32012 pcs | - | - | MLX90326 | Tube | - | - | - | 14-SSOP | 14-SSOP (0.209", 5.30mm Width) | - | - | Sensor Interface | Surface Mount | -40°C ~ 150°C | 9 mA | - | - | |||||
| MAX9924UAUB+T | Analog Devices Inc./Maxim Integrated | IC SENSOR INTERFACE VARI 10MSOP | Disponível9152 pcs | MAX9924UAUB+T.pdf | - | - | MAX9924 | Tape & Reel (TR) | - | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C | 5 mA | Differential | - | ||||
| PGA460TPWR | Texas Instruments | IC ULTRASONIC SENSOR 16TSSOP | Disponível15575 pcs | PGA460TPWR.pdf | - | - | PGA460 | Tape & Reel (TR) | - | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | - | Signal Processor | Surface Mount | -40°C ~ 105°C | 500 µA | - | - | ||||
| TDC-GPX | ScioSense | IC TIME TO DIGITAL CONV 100TQFP | Disponível15770 pcs | TDC-GPX.pdf | - | - | - | Tray | - | - | - | 100-TQFP (14x14) | 100-TQFP | - | LVDS | Converter | Surface Mount | -40°C ~ 125°C | 20 mA | LVDS | - | ||||
| XTR116UA/2K5 | Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Disponível20649 pcs | XTR116UA/2K5.pdf | - | - | XTR116 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Voltage | - | ||||
| PT8A262WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Disponível6440 pcs | PT8A262WE.pdf | - | - | - | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | ||||
| AD9844AJSTRL | Analog Devices Inc. | IC CCD SIGNAL PROC 12BIT 48-LQFP | Disponível48569 pcs | AD9844AJSTRL.pdf | - | - | AD9844A | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| SX8722I070TRLF | Semtech Corporation | IC ZOOMING ADC 10BIT 16CH 44MLPQ | Disponível5503 pcs | SX8722I070TRLF.pdf | - | - | SX872 | Tape & Reel (TR) | - | - | - | 44-MLPQ (7x7) | 44-VFQFN Exposed Pad | - | Logic | Pressure Sensor | Surface Mount | -40°C ~ 125°C | 300 µA | Logic | - | ||||
| PS081FN | ScioSense | IC RESISTIVE STRAIN GAUGE 56QFN | Disponível6400 pcs | PS081FN.pdf | - | - | PS081 | Tape & Reel (TR) | - | - | - | 56-QFN (7x7) | 56-WFQFN Exposed Pad | - | - | Resistive | Surface Mount | -40°C ~ 125°C | 150 nA | - | PICOSTRAIN® | ||||
| AD9993BBCZ | Analog Devices Inc. | IC MIXED-SIGNAL FRONT END 196BGA | Disponível17089 pcs | AD9993BBCZ.pdf | - | - | AD9993 | Tray | - | - | - | 196-CSPBGA (12x12) | 196-LFBGA, CSPBGA | - | LVDS | ADC, DAC | Surface Mount | - | - | LVDS | - | ||||
| RE46C180S16F | Microchip Technology | IC ION SMOKE DETECT ASIC 16SOIC | Disponível26420 pcs | RE46C180S16F.pdf | - | - | RE46C180 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -10°C ~ 60°C | 3.8 µA | Ionization | - | ||||
| CS4121EDWF20G | onsemi | IC TACH/SPEEDO DRIVER 20-SOIC | Disponível14709 pcs | CS4121EDWF20G.pdf | - | - | CS4121 | Tube | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Differential | Sensor Interface | Surface Mount | -40°C ~ 105°C | 125 mA | Voltage | - | ||||
| MAX31855NASA+T | Analog Devices Inc./Maxim Integrated | IC CONV THERMOCOUPLE-DGTL SOIC | Disponível43159 pcs | MAX31855NASA+T.pdf | - | - | MAX31855 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | ||||
| AD9974BBCZRL | Analog Devices Inc. | IC CCDSP DUAL 14BIT 100CSBGA | Disponível7290 pcs | AD9974BBCZRL.pdf | - | - | AD9974 | Tape & Reel (TR) | - | - | - | 100-CSPBGA (9x9) | 100-LFBGA, CSPBGA | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | -25°C ~ 85°C | 55 mA | Logic | - | ||||
| LTC2983HLX#PBF | Analog Devices Inc. | MULTI SENSOR HIGH ACCURACY DIGIT | Disponível6813 pcs | LTC2983HLX#PBF.pdf | - | - | LTC2983 | Tray | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | SPI | - | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| RE46C168E16F | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16DIP | Disponível6252 pcs | RE46C168E16F.pdf | - | - | RE46C168 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 6 µA | Photoelectric | - | ||||
| LM1815N | Texas Instruments | IC AMP ADAPTIVE SENSOR 14-DIP | Disponível9030 pcs | LM1815N.pdf | - | - | LM1815 | Tube | - | - | - | 14-PDIP | 14-DIP (0.300', 7.62mm) | - | Logic | Sensor Interface | Through Hole | -40°C ~ 125°C | 6 mA | Logic | - | ||||
| BD3893FV-E2 | Rohm Semiconductor | IC SIGNAL PROCESSOR 16SSOP | Disponível17340 pcs | BD3893FV-E2.pdf | - | - | BD3893 | Tape & Reel (TR) | - | - | - | 16-SSOP-B | 16-LSSOP (0.173', 4.40mm Width) | - | Analog | Signal Processor | Surface Mount | -25°C ~ 75°C | - | Analog | - | ||||
| HIP9011AB | Harris Corporation | ANALOG CIRCUIT, PDSO20 | Disponível9168 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
TX247SPD-B1 | Texas Instruments | IC IMAGE SENSOR | Disponível10551 pcs | - | - | TX247 | Box | - | - | - | - | - | - | Logic | Image Sensor | - | -20°C ~ 45°C | 2 mA | Logic | - | ||||
![]() |
ZSSC3281BC6B | Renesas | DICE ON 725 MICRO METER WAFER WI | Disponível33069 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 85°C (TA) | 15 mA | Analog, Digital | - | ||||
![]() |
ZSC31010CEC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Disponível5897 pcs | - | - | ZSC31010 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
PT8A2621WE | Diodes Incorporated | PIR SENSOR LIGHT SWITCH CONTROLL | Disponível10740 pcs | PT8A2621WE.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
MAX86909EFD+T | Analog Devices Inc./Maxim Integrated | IC SENSOR LED | Disponível10971 pcs | MAX86909EFD+T.pdf | - | - | MAX869 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSSC4171BE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Disponível12738 pcs | ZSSC4171BE1C.pdf | - | - | ZSSC4171 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
ZSSC3026CI1D ES | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Disponível11129 pcs | - | - | ZSSC3026 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
GH65C11-C-SS-1 | Grayhill Inc. | ENDCODER OPTICAL | Disponível4190 pcs | - | - | GH65C11 | - | - | - | - | 20-SSOP | - | - | - | Interface | Surface Mount | -40°C ~ 85°C | - | - | 65 | ||||
![]() |
ZSSC4169DE5T | Renesas | TSSOP / 16 / 5X4MM-0 | Disponível38046 pcs | - | - | - | Tube | - | - | - | 16-TSSOP-EP | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | - | 1-Wire® | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | Digital | Automotive, AEC-Q100 | ||||
![]() |
ZSSC3123AA6B | Renesas | OPN - WAFER (UNSAWN) - BOX | Disponível45905 pcs | - | - | - | Tray | - | - | - | Die | Die | - | I²C, SPI | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Capacitive | cLite™ | ||||
| LC71F7000MA1-AH | onsemi | IC TOUCH SENSOR SOP | Disponível8900 pcs | LC71F7000MA1-AH.pdf | - | - | LC71F | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
MAX14540EEWP+T | Analog Devices Inc./Maxim Integrated | IC PRECISION SIGNAL COND WLP | Disponível17400 pcs | MAX14540EEWP+T.pdf | - | - | MAX14540 | Tape & Reel (TR) | - | - | - | - | - | - | - | Signal Conditioner | - | -40°C ~ 85°C | - | - | - | |||
![]() |
ZSSC3136BE1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Disponível10169 pcs | - | - | ZSSC3136 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3240CI2B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Disponível40613 pcs | - | - | ZSSC3240 | Bulk | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Resistive | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | ||||
![]() |
XTR106UG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Disponível37155 pcs | 3 (168 Hours) | XTR106UE4 XTR106UE4-ND |
- | - | Lead free / RoHS Compliant | XTR106 | Tube | 14-SO | 14-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Differential | - | ||||
![]() |
ZSC31050FED | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Disponível4216 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| AK9723AD | Asahi Kasei Microdevices/AKM | AUTOMOTIVE GRADE ASIC FOR GAS DE | Disponível47040 pcs | - | - | AK9723 | Tape & Reel (TR) | - | - | - | 16-QFN (4x4) | 16-WQFN Exposed Pad | - | I²C, Serial | Front End | Surface Mount | -40°C ~ 90°C (TA) | 360 µA | Analog | - |