- Jess***Jones
- 17/04/2026
Folhas de dados
Analog Current Sensor.pdfQuer um preço melhor?
Adicionar ao carrinho e Enviar RFQ Agora, entraremos em contato com você imediatamente.
| Quantidade | Preço Unitário | Preço Subtotal |
|---|---|---|
| 1+ | $218.06 | $218.06 |
| 200+ | $204.80 | $40,960.00 |
| 500+ | $197.95 | $98,975.00 |
| 1000+ | $194.57 | $194,570.00 |
Especificações técnicas A/CTA2-50-RMS
Automation Components, Inc. - A/CTA2-50-RMS Especificações técnicas, atributos, parâmetros e peças com especificações semelhantes ao Automation Components, Inc. - A/CTA2-50-RMS
| Atributo do Produto | Valor do Atributo | |
|---|---|---|
| Fabricante | ACI (Automation Components, Inc.) | |
| Tensão - Fornecimento | 8.5V ~ 30V | |
| Série | - | |
| Tipo de sensor | Current Sensor | |
| Sensibilidade | - | |
| Tempo de resposta | 600ms | |
| Polarização | Unidirectional | |
| Caixa / Gabinete | Module | |
| Pacote | Tape & Box (TB) | |
| Saída | Ratiometric, 4mA ~ 20mA |
| Atributo do Produto | Valor do Atributo | |
|---|---|---|
| Temperatura de operação | -15°C ~ 40°C | |
| Número de canais | 1 | |
| Tipo de montagem | Chassis Mount | |
| linearidade | - | |
| Freqüência | 15Hz ~ 100Hz | |
| para Medir | AC | |
| Atual - Abastecimento (Max) | - | |
| Atual - Sensing | 10A, 20A, 50A (Selectable) | |
| Precisão | ±1% |
As três partes à direita têm especificações semelhantes ao Automation Components, Inc. A/CTA2-50-RMS
| Atributo do Produto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Modelo do Produto | A/CTA2-250-RMS | A/CTA2-50 | A/CTA2-250 | A/CTV2-150 |
| Fabricante | Automation Components, Inc. | Automation Components, Inc. | Automation Components, Inc. | Automation Components, Inc. |
| Caixa / Gabinete | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Precisão | - | - | - | - |
| Tipo de sensor | - | - | - | - |
| Atual - Sensing | - | - | - | - |
| Polarização | - | - | - | - |
| Freqüência | - | - | - | - |
| Tipo de montagem | - | Surface Mount | Through Hole | Surface Mount |
| Número de canais | - | - | - | - |
| Sensibilidade | - | - | - | - |
| Saída | - | - | - | - |
| Tensão - Fornecimento | - | - | - | - |
| Atual - Abastecimento (Max) | - | - | - | - |
| Pacote | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Série | - | - | - | - |
| Temperatura de operação | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Tempo de resposta | - | - | - | - |
| linearidade | - | - | - | - |
| para Medir | - | - | - | - |
Faça o download do A/CTA2-50-RMS PDF Datahets e Automation Components, Inc. Documentation para A/CTA2-50-RMS - Automation Components, Inc..
A/CTA2-50Automation Components, Inc.Analog Current Sensor, 4-20mA, D
A/CSX2Automation Components, Inc.Fixed Current Switch, DIN Rail,
A/CUSTOM CAL GASAutomation Components, Inc.CUSTOM CALIBRATION FOR GAS
A/CTV2-150Automation Components, Inc.Analog Current Sensor, 0-10 VDC,
A/CTV2-50Automation Components, Inc.Analog Current Sensor, 0-10 VDC,
A/CSI-RSO-232-A29-C5Automation Components, Inc.10,000 Ohm Thermistor (CSI), Roo
A/CTE2-150Automation Components, Inc.Analog Current Sensor, 0-5 VDC,
A/CTA2-250-RMSAutomation Components, Inc.Analog Current Sensor, 4-20mA, D
A/CTA2-250Automation Components, Inc.Analog Current Sensor, 4-20mA, D
A/CTE2-50Automation Components, Inc.Analog Current Sensor, 0-5 VDC,
A/CTA2-5Automation Components, Inc.Analog Current Sensor, 4-20mA, DSeu endereço de e -mail não será publicado.
| Referência de tempo logístico de países comuns | ||
|---|---|---|
| Região | País | Hora logística (dia) |
| América | Estados Unidos | 5 |
| Brasil | 7 | |
| Europa | Alemanha | 5 |
| Reino Unido | 4 | |
| Itália | 5 | |
| Oceânia | Austrália | 6 |
| Nova Zelândia | 5 | |
| Ásia | Índia | 4 |
| Japão | 4 | |
| Médio Oriente | Israel | 6 |
| Referência de cobranças de remessa DHL e FedEx | |
|---|---|
| Taxas de remessa (kg) | Referência DHL (USD $) |
| 0,00kg-1,00kg | USD $ 30,00 - USD $ 60,00 |
| 1,00kg-2.00kg | USD $ 40,00 - USD $ 80,00 |
| 2,00kg-3,00 kg | US $ 50,00 - USD $ 100,00 |

Quer um preço melhor? Adicionar ao carrinho e Enviar RFQ Agora, entraremos em contato com você imediatamente.