- Jess***Jones
- 17/04/2026
Quer um preço melhor?
Adicionar ao carrinho e Enviar RFQ Agora, entraremos em contato com você imediatamente.
| Quantidade | Preço Unitário | Preço Subtotal |
|---|---|---|
| 1+ | $1.00 | $1.00 |
Especificações técnicas CTV07RW-11-19PC-LC
Amphenol Aerospace Operations - CTV07RW-11-19PC-LC Especificações técnicas, atributos, parâmetros e peças com especificações semelhantes ao Amphenol Aerospace Operations - CTV07RW-11-19PC-LC
| Atributo do Produto | Valor do Atributo | |
|---|---|---|
| Fabricante | Amphenol Aerospace Operations | |
| Digitar | For Male Pins | |
| blindagem | Shielded | |
| Shell Size, MIL | - | |
| Shell Size - Inserir | 11-19 | |
| Material da casca | Composite | |
| Concluir a Shell | Cadmium | |
| Série | MIL-DTL-38999 Series III, Tri-Start™ HD | |
| Pacote | Bulk | |
| Orientação | C | |
| Temperatura de operação | -65°C ~ 175°C | |
| Número de posições | 19 | |
| Nota | Contacts Not Included | |
| Tipo de montagem | Panel Mount |
| Atributo do Produto | Valor do Atributo | |
|---|---|---|
| Recurso de montagem | Bulkhead - Front Side Nut | |
| Material de flamabilidade | - | |
| Inserir Material | Thermoplastic | |
| Proteção de entrada | Environment Resistant | |
| inclui | - | |
| Cor Compartimento | Olive Drab | |
| Características | - | |
| Tipo de fixação | Threaded | |
| Tipo de Contato | Crimp | |
| Contactar Tamanho | 23 | |
| Forma do contato | Circular | |
| Tipo de conector | Receptacle Housing | |
| Número do produto base | CTV07RW |
| ATRIBUTO | DESCRIçãO |
|---|---|
| Estado de RoHS | RoHS não compatível |
| Nível de sensibilidade à umidade (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8538.90.8180 |
As três partes à direita têm especificações semelhantes ao Amphenol Aerospace Operations CTV07RW-11-19PC-LC
| Atributo do Produto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Modelo do Produto | CTV07RW-11-19PC-LC | CTV07RW-11-19PC-P15 | CTV07RW-11-19PB-P2 | CTV07RW-11-19PB-P3AD |
| Fabricante | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations |
| Temperatura de operação | -65°C ~ 175°C | -65°C ~ 175°C | -65°C ~ 175°C | -65°C ~ 175°C |
| Tipo de conector | Receptacle Housing | Receptacle, Male Pins | Receptacle, Male Pins | Receptacle, Male Pins |
| Cor Compartimento | Olive Drab | - | - | - |
| blindagem | Shielded | Shielded | Shielded | Shielded |
| Tipo de Contato | Crimp | - | - | - |
| Recurso de montagem | Bulkhead - Front Side Nut | Bulkhead - Front Side Nut | Bulkhead - Front Side Nut | Bulkhead - Front Side Nut |
| Inserir Material | Thermoplastic | - | - | - |
| Série | MIL-DTL-38999 Series III, Tri-Start™ HD | MIL-DTL-38999 Series III, Tri-Start™ HD | MIL-DTL-38999 Series III, Tri-Start™ HD | MIL-DTL-38999 Series III, Tri-Start™ HD |
| Tipo de fixação | Threaded | Threaded | Threaded | Threaded |
| Forma do contato | Circular | - | - | - |
| Orientação | C | C | B | B |
| Características | - | - | - | Alignment Disc |
| Shell Size, MIL | - | - | - | - |
| Concluir a Shell | Cadmium | Olive Drab Cadmium | Olive Drab Cadmium | Olive Drab Cadmium |
| Digitar | For Male Pins | - | - | - |
| Shell Size - Inserir | 11-19 | 11-19 | 11-19 | 11-19 |
| Número de posições | 19 | 19 | 19 | 19 |
| Nota | Contacts Not Included | - | - | - |
| Contactar Tamanho | 23 | - | - | - |
| Pacote | Bulk | Bulk | Bulk | Bulk |
| Proteção de entrada | Environment Resistant | Environment Resistant | Environment Resistant | Environment Resistant |
| inclui | - | - | - | - |
| Material de flamabilidade | - | - | - | - |
| Número do produto base | CTV07RW | CTV07RW | CTV07RW | CTV07RW |
| Material da casca | Composite | Composite | Composite | Composite |
| Tipo de montagem | Panel Mount | Panel Mount, Through Hole | Panel Mount, Through Hole | Panel Mount, Through Hole |
CTV07RW-11-19PC-P15Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P2Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P3ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PC-P2ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P25Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PC-P25Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P25ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P2ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PC-P15ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PC-P2Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PC-P1ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P35Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PC-P1Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P3Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P35ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PCAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD CRIMP
CTV07RW-11-19PC-P3Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PC-P25ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDERSeu endereço de e -mail não será publicado.
| Referência de tempo logístico de países comuns | ||
|---|---|---|
| Região | País | Hora logística (dia) |
| América | Estados Unidos | 5 |
| Brasil | 7 | |
| Europa | Alemanha | 5 |
| Reino Unido | 4 | |
| Itália | 5 | |
| Oceânia | Austrália | 6 |
| Nova Zelândia | 5 | |
| Ásia | Índia | 4 |
| Japão | 4 | |
| Médio Oriente | Israel | 6 |
| Referência de cobranças de remessa DHL e FedEx | |
|---|---|
| Taxas de remessa (kg) | Referência DHL (USD $) |
| 0,00kg-1,00kg | USD $ 30,00 - USD $ 60,00 |
| 1,00kg-2.00kg | USD $ 40,00 - USD $ 80,00 |
| 2,00kg-3,00 kg | US $ 50,00 - USD $ 100,00 |

Quer um preço melhor? Adicionar ao carrinho e Enviar RFQ Agora, entraremos em contato com você imediatamente.